GTA
Ontario Sunshine List: Search the list of 2018 public sector salaries over $100K here
Ontario’s annual Sunshine List, which names the highest-paid public sector employees of 2018, is out.
Name | Position | Department | Salary |
---|---|---|---|
Jeffrey Lyash | President and Chief Executive Officer | Ontario Power Generation | $1,746,824.96 |
Daren Smith | President and Chief Investment Officer, University of Toronto Asset Management Corporation | University of Toronto | $989,308.00 |
Glenn Jager | Nuclear President and Chief Nuclear Officer | Ontario Power Generation | $962,749.44 |
Mark Fuller | President and Chief Executive Officer / Pr̩sident et chef de la direction | Ontario Public Service Pension Board (Ontario Pension Board) | $803,552.16 |
Michael Apkon | Former President and Chief Executive Officer | The Hospital for Sick Children | $792,571.78 |
Sean Granville | Chief Nuclear Officer | Ontario Power Generation | $774,054.83 |
Dietmar E. Reiner | Senior Vice President Nuclear Projects | Ontario Power Generation | $766,192.79 |
Stephen Rigby | President and Chief Executive Officer / Pr̩sident et chef de la direction | Ontario Lottery and Gaming Corporation | $765,406.86 |
William Reichman | President and Chief Executive Officer | Baycrest Centre for Geriatric Care | $722,875.01 |
Andy Smith | President and Chief Executive Officer | Sunnybrook Health Sciences Centre | $714,999.48 |
Peter Gregg | President and Chief Executive officer / Pr̩sident et chef de la direction | Independent Electricity System Operator | $713,501.72 |
Maureen Jensen | Chair and Chief Executive Officer / Pr̩sidente et chef de la direction | Ontario Securities Commission | $709,161.85 |
Kevin Smith | Chief Executive Officer, St. Joseph’s Health System | St. Joseph’s Healthcare Hamilton | $697,744.92 |
Gary Newton | President and Chief Executive Officer | Sinai Health System | $684,004.50 |
Kenneth Hartwick | Chief Financial Officer and Senior Vice President Finance | Ontario Power Generation | $682,188.06 |
Mike Martelli | President, Renewable Generation | Ontario Power Generation | $680,112.68 |
Michelle Diemanuele | President and Chief Executive Officer | Trillium Health Partners | $671,475.18 |
Catherine Zahn | President and Chief Executive Officer / Pr̩sidente-directrice g̩n̩rale | Centre for Addiction and Mental Health | $670,517.20 |
George Soleas | President and Chief Executive Officer / Pr̩sident-directeur g̩n̩ral | Liquor Control Board of Ontario | $645,969.08 |
Gadi Mayman | Chief Executive Officer | Ontario Financing Authority | $636,507.14 |
Redes Sociais - Comentários